cover rubber oil resistant performance test
classes | solution | concentration | Covered condition | The change rate before and after covered |
Volume expansivity | Strength change rate |
A1 | (HCI) | 18% | 50℃×96h | +10%≥ | -10%≤ |
A2 | (H2SO4) | 50% | 50℃×96h | +10%≥ | -10%≤ |
A3 | (NaOH) | 48% | 50℃×96h | +10%以下 | -10%以內 |
Main character comparison
Rubber name performance | NBR | CR | EPDM | NR | SBR | ACM | VMQ | FVMQ | FKM |
Anti-tear | G | F-G | F | E | E | B-F | B-F | B | F-G |
abrasion | E | E | G | E | G | F | B-F | B | G |
weather ability | B | E | E | B | B | E | E | E | E |
Water resistance | E | G | E | E | E | B | G-E | E | E |
ozone resistant | B-F | E | E | B-F | B-F | E | E | E | E |
Oxidation resistance | G | E | E | G | G | G | E | E | E |
compression set | G-E | G-E | G-E | F | F | G | F-E | G | G-E |
acid resistance(attenuation) | G | E | E | G | G | B-F | G | E | E |
acid resistance(concentration) | G | E | E | G | G | B-F | F | G | E |
Alkali resistant(attenuation) | G | E | E | G | G | B-F | E | E | E |
Alkali resistant(concentration) | G | E | E | G | G | B-F | E | G | P |
syntholube | G-E | B | P | P | P | B | P | E | E |
Low grade lube | E | E | P | P | P | E | G | E | E |
High grade lube | E | G | P | P | P | E | F | E | E |
Animal and vegetable oil | G | G | G-E | P | P | G | E | E | E |
The electrical resistance | B-F | E | E | B-F | B-F | F | G-E | E | G |
E:Best G: better F: good B: dad P: worse
The data are only for type selection of the conveyor belt and Zhejiang Sanwei Rubber Item Co.,LTD. has the final explanation right
--Product Display -----------------------------------------------------------------------------------------
--Production Process-----------------------------------------------------------------------------------------
--Factory Site --------------------------------------------------------------------------------------------------
--Certificate----------------------------------------------------------------------------------------------------